source: proiecte/Parallel-DT/R8/Data/labor-neg.names @ 24

Last change on this file since 24 was 24, checked in by (none), 14 years ago

blabla

File size: 3.9 KB
Line 
1|Date: Tue, 15 Nov 88 15:44:08 EST
2|From: stan <stan@csi2.UofO.EDU>
3|Message-Id: <8811152044.AA23067@csih.UofO.EDU>
4|To: aha@ICS.UCI.EDU
5|
6|1. Title: Final settlements in labor negotitions in Canadian industry
7|
8|2. Source Information
9|   -- Creators: Collective Barganing Review, montly publication,
10|      Labour Canada, Industrial Relations Information Service,
11|       Ottawa, Ontario, K1A 0J2, Canada, (819) 997-3117
12|       The data includes all collective agreements reached
13|        in the business and personal services sector for locals
14|        with at least 500 members (teachers, nurses, university
15|        staff, police, etc) in Canada in 87 and first quarter of 88.   
16|   -- Donor: Stan Matwin, Computer Science Dept, University of Ottawa,
17|                34 Somerset East, K1N 9B4, (stan@uotcsi2.bitnet)
18|   -- Date: November 1988
19|
20|3. Past Usage:
21|   -- testing concept learning software, in particular
22|      an experimental method to learn two-tiered concept descriptions.
23|      The data was used to learn the description of an acceptable
24|      and unacceptable contract.
25|      The unacceptable contracts were either obtained by interviewing
26|      experts, or by inventing near misses.
27|      Examples of use are described in:
28|       Bergadano, F., Matwin, S., Michalski, R.,
29|       Zhang, J., Measuring Quality of Concept Descriptions,
30|       Procs. of the 3rd European Working Sessions on Learning,
31|       Glasgow, October 1988.
32|       Bergadano, F., Matwin, S., Michalski, R., Zhang, J.,
33|        Representing and Acquiring Imprecise and Context-dependent
34|       Concepts in Knowledge-based Systems, Procs. of ISMIS'88,
35|       North Holland, 1988.
36|4. Relevant Information:
37|   -- data was used to test 2tier approach with learning
38|from positive and negative examples
39|
40|5. Number of Instances: 57
41|
42|6. Number of Attributes: 16
43|
44|7. Attribute Information:
45|   1.  dur: duration of agreement
46|       [1..7]
47|   2   wage1.wage : wage increase in first year of contract
48|       [2.0 .. 7.0]
49|   3   wage2.wage : wage increase in second year of contract
50|       [2.0 .. 7.0]
51|   4   wage3.wage : wage increase in third year of contract
52|       [2.0 .. 7.0]
53|   5   cola : cost of living allowance
54|       [none, tcf, tc]
55|   6   hours.hrs : number of working hours during week
56|       [35 .. 40]
57|   7   pension : employer contributions to pension plan
58|       [none, ret_allw, empl_contr]
59|   8   stby_pay : standby pay
60|       [2 .. 25]
61|   9   shift_diff : shift differencial : supplement for work on II and III shift
62|       [1 .. 25]
63|  10   educ_allw.boolean : education allowance
64|       [yes no]
65|  11   holidays : number of statutory holidays
66|       [9 .. 15]
67|  12   vacation : number of paid vacation days
68|       [ba, avg, gnr]
69|  13   lngtrm_disabil.boolean :
70|       employer's help during employee longterm disabil
71|       ity [yes , no]
72|  14   dntl_ins : employers contribution towards the dental plan
73|       [none, half, full]
74|  15   bereavement.boolean : employer's financial contribution towards the
75|       covering the costs of bereavement
76|       [yes , no]
77|  16   empl_hplan : employer's contribution towards the health plan
78|       [none, half, full]
79|
80|8. Missing Attribute Values: None
81|
82|9. Class Distribution:
83|
84|10. Exceptions from format instructions: no commas between attribute values.
85|
86|---------------------------------------------------------------------------
87
88|  Classes
89|  -------
90
91good, bad.
92
93|  Attributes
94|  ----------
95
96duration:                       continuous
97wage increase first year:       continuous
98wage increase second year:      continuous
99wage increase third year:       continuous
100cost of living adjustment:      none, tcf, tc
101working hours:                  continuous
102pension:                        none, ret_allw, empl_contr
103standby pay:                    continuous
104shift differential:             continuous
105education allowance:            yes, no
106statutory holidays:             continuous
107vacation:                       below average, average, generous
108longterm disability assistance: yes, no
109contribution to dental plan:    none, half, full
110bereavement assistance:         yes, no
111contribution to health plan:    none, half, full
Note: See TracBrowser for help on using the repository browser.